{ "cells": [ { "cell_type": "markdown", "id": "b6a5b838-73b5-4677-a159-27652b35de6d", "metadata": {}, "source": [ "# Create a subplot figure\n", "*Written by Chan Kimsan, 2022*" ] }, { "cell_type": "markdown", "id": "7a22dec4-b267-4565-a699-6fb815d241b9", "metadata": {}, "source": [ "---" ] }, { "cell_type": "markdown", "id": "7c7e637e-603d-413b-9baa-82d08d47aaf5", "metadata": {}, "source": [ "#### Objective\n", "\n", "- Create a subplot figure consiting of 3 columns and 2 rows." ] }, { "cell_type": "markdown", "id": "c61433ba-e33e-411f-adbf-f5c3391d51f8", "metadata": {}, "source": [ "#### Code" ] }, { "cell_type": "code", "execution_count": 1, "id": "e30328bb-c303-4dcc-9389-6797206995be", "metadata": {}, "outputs": [], "source": [ "# import module\n", "import geopandas as gpd\n", "import matplotlib.pyplot as plt" ] }, { "cell_type": "code", "execution_count": 2, "id": "c07ccade-49d9-43ac-b117-9376b6d2c705", "metadata": {}, "outputs": [ { "data": { "text/html": [ "
| \n", " | OBJECTID | \n", "GRIDCODE | \n", "Subbasin | \n", "Area | \n", "Slo1 | \n", "Len1 | \n", "Sll | \n", "Csl | \n", "Wid1 | \n", "Dep1 | \n", "... | \n", "Shape_Area | \n", "HydroID | \n", "OutletID | \n", "3Junec | \n", "3AugC | \n", "3NovC | \n", "6Junec | \n", "6AugC | \n", "6NovC | \n", "geometry | \n", "
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | \n", "55 | \n", "55 | \n", "55 | \n", "28870.83 | \n", "4.578035 | \n", "4874.665581 | \n", "91.435538 | \n", "0.205142 | \n", "38.624714 | \n", "1.253508 | \n", "... | \n", "288708300.0 | \n", "300055 | \n", "100056 | \n", "-1.108180 | \n", "-1.10818 | \n", "-0.892015 | \n", "-1.108180 | \n", "-1.39446 | \n", "-1.39446 | \n", "POLYGON ((703549.617 1492389.931, 703549.617 1... | \n", "
| 1 | \n", "56 | \n", "56 | \n", "56 | \n", "24414.21 | \n", "5.557022 | \n", "6916.980515 | \n", "60.957025 | \n", "0.289144 | \n", "34.928128 | \n", "1.172197 | \n", "... | \n", "244142100.0 | \n", "300056 | \n", "100058 | \n", "-0.404028 | \n", "-1.10818 | \n", "0.000000 | \n", "-0.404028 | \n", "-1.10818 | \n", "-1.10818 | \n", "POLYGON ((717319.617 1490679.931, 717319.617 1... | \n", "
| 2 | \n", "57 | \n", "57 | \n", "57 | \n", "24486.30 | \n", "3.511215 | \n", "22726.967517 | \n", "91.435538 | \n", "0.013200 | \n", "34.989973 | \n", "1.173580 | \n", "... | \n", "244863000.0 | \n", "300057 | \n", "100057 | \n", "-1.108180 | \n", "-1.89135 | \n", "-0.892015 | \n", "-1.108180 | \n", "-1.89135 | \n", "-1.39446 | \n", "MULTIPOLYGON (((718039.617 1496439.931, 718129... | \n", "
| 3 | \n", "58 | \n", "58 | \n", "58 | \n", "38749.59 | \n", "6.978042 | \n", "14922.230509 | \n", "60.957025 | \n", "0.187640 | \n", "46.083980 | \n", "1.410101 | \n", "... | \n", "387495900.0 | \n", "300058 | \n", "100062 | \n", "-0.551064 | \n", "-1.39446 | \n", "-0.551064 | \n", "-0.551064 | \n", "-1.39446 | \n", "-1.89135 | \n", "POLYGON ((808759.617 1486629.931, 808759.617 1... | \n", "
| 4 | \n", "59 | \n", "59 | \n", "59 | \n", "42588.18 | \n", "6.231790 | \n", "25090.678554 | \n", "60.957025 | \n", "0.175364 | \n", "48.771168 | \n", "1.464398 | \n", "... | \n", "425881800.0 | \n", "300059 | \n", "100063 | \n", "-0.551064 | \n", "-1.39446 | \n", "-0.551064 | \n", "-0.551064 | \n", "-1.39446 | \n", "-1.89135 | \n", "POLYGON ((812719.617 1481499.931, 812629.617 1... | \n", "
5 rows × 27 columns
\n", "